We all know how difficult it is to get into an Indian B-school, what with having to first appear for multiple entrance exams, followed by a rigorous GD-PI round. Some institutes have a few other tests or activities as well before one gets an admit to any of the few coveted B-schools in India.
But there is always a dilemma about what institute to choose. Which institute is better than the other, what are the placement records, faculty, how is the quality of students and campus life etc. are few of the questions that bog down the students' minds before they join a certain institute.
We can easily find the rankings of the Indian B-schools on internet, published by various sites. But the problem here is that most of these sites have a disparate computation logic or a novel formula considering the various factors. Some give preferences to location, others to placement, and some to legacy. No one is completely wrong and no one is completely right ! But what we can do is go through all the rankings and then devise our own rankings for the schools that may help us in make a better conclusion. And this is what I have done here.
I have collated quite a few rankings published on various websites and then created my own list based on it. Hope this helps !!
B Schools | Careers 360 | Business Today | Trak | Wikipedia | Career Anna | Eduniversal | MBA Universe | Test Funda | Money Control | MBA Club | Career Launcher | Outlook India | Final Rank |
IIM - A | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
IIM - B | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 2 | 2 | ||||
IIM - C | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | |
ISB Hyderabad | 4 | 2 | 4 | 4 | |||||||||
XLRI Jamshedpur | 7 | 3 | 3 | 5 | 3 | 10 | 4 | 5 | 5 | 6 | 6 | 3 | 5 |
FMS Delhi | 4 | 4 | 4 | 6 | 4 | 8 | 12 | 12 | 10 | 7 | 9 | 4 | 6 |
IIM - L | 8 | 4 | 5 | 9 | 6 | 6 | 4 | 5 | 5 | 7 | |||
IIM - K | 9 | 7 | 5 | 9 | 7 | 13 | 7 | 10 | 6 | 8 | 8 | 5 | 8 |
SPJIMR Mumbai | 12 | 5 | 7 | 7 | 6 | 15 | 5 | 8 | 9 | 10 | 10 | 6 | 9 |
IIM - I | 13 | 8 | 6 | 13 | 8 | 11 | 8 | 7 | 9 | 7 | 7 | 10 | |
MDI Gurgaon | 11 | 6 | 8 | 8 | 9 | 7 | 10 | 13 | 11 | 11 | 17 | 11 | |
IIFT Delhi | 17 | 10 | 9 | 12 | 12 | 18 | 15 | 14 | 11 | 13 | 13 | 8 | 12 |
NMIMS Mumbai | 32 | 0 | 11 | 15 | 15 | 23 | 9 | 11 | 12 | 18 | 27 | 12 | 13 |
SOM IIT - B Mumbai | 5 | 19 | 20 | 13 | 5 | 24 | 19 | 16 | 18 | 14 | |||
IMI Delhi | 9 | 10 | 16 | 14 | 11 | 7 | 41 | 25 | 11 | 15 | |||
NITIE Mumbai | 14 | 12 | 12 | 16 | 10 | 46 | 14 | 16 | 15 | 12 | 10 | 16 | |
JBIMS Mumbai | 30 | 16 | 14 | 10 | 11 | 28 | 13 | 9 | 21 | 14 | 14 | 17 | |
DMS IIT Delhi | 3 | 15 | 15 | 19 | 6 | 29 | 25 | 14 | 22 | 19 | 16 | 18 | |
TISS Mumbai | 11 | 20 | 20 | 20 | 15 | 19 | |||||||
IIM Shillong | 18 | 20 | 21 | 23 | 15 | 12 | 13 | 20 | |||||
IMT Ghaziabad | 20 | 13 | 18 | 24 | 16 | 16 | 29 | 8 | 19 | 21 | 21 | ||
IIT Kharagpur | 15 | 17 | 18 | 20 | 28 | 22 | |||||||
XIM - B | 13 | 16 | 17 | 19 | 35 | 22 | 13 | 23 | 26 | 14 | 23 | ||
SIBM Pune | 29 | 14 | 17 | 14 | 44 | 20 | 21 | 17 | 23 | 9 | 24 | ||
TAPMI | 21 | 18 | 19 | 19 | 32 | 26 | 17 | 28 | 16 | 39 | 24 | 18 | 25 |
IIM Ranchi | 25 | 36 | 20 | 22 | 25 | 17 | 22 | 28 | 26 | ||||
SCMHRD Pune | 40 | 18 | 30 | 27 | 23 | 24 | 22 | 15 | 27 | ||||
IIM Trichy | 20 | 25 | 18 | 39 | 30 | 28 | |||||||
IIT Madras | 6 | 37 | 37 | 29 | |||||||||
IIM Rohtak | 24 | 20 | 23 | 49 | 31 | 30 | |||||||
IIM Raipur | 26 | 20 | 26 | 47 | 29 | 31 | |||||||
IIM Kashipur | 20 | 27 | 41 | 33 | 32 | ||||||||
Sydenham Mumbai | 42 | 32 | 30 | 33 | 26 | 33 | |||||||
IIM Udaipur | 20 | 30 | 52 | 32 | 34 |
It is worth noting that some sites have not considered some schools for rankings, while some B schools did not want to share their details with the websites for rankings. Also, the final rankings are not program-wise; they are at an institute level. Also, some of these sites have not updated their rankings, which is why there can be some discrepancies.
I would be adding a few more schools to this list and try to make it an exhaustive index. Let me know some other rankings that I should consider and some other schools that you would like to see in the list. Lastly, do look at all the factors and make an informed decision.
Time hasnt given FMS 1
ReplyDeleteJBIMS can't be this low.
ReplyDeleteIMI above NITIE, TISS, SIBM, IIMs !!!! You got to be kidding me !
ReplyDeleteWikipedia ranking? Really? Wikipedia is not in the business of ranking business schools, or anything else.
ReplyDeleteThis is a really quality post.I find this information through Google. Great job
ReplyDeletetearing tester suppliers